Chain grate, independent wind chamber
Densely arranged membrane wall structure, large radiation area
Single-layer boiler room, short installation cycle
Advanced control system, high degree of
automation
Suitable for burning various kinds of coal such as bituminous coal, anthracite, lignite, meagre coal, etc.
The chain grate is produced by ZOZEN itself; a 72-hour test run for the chain grate before delivery to ensure the grate has a moderate tightness without deviation
Model | Rated steam capacity (t/h) | Rated working pressure (bar) | Rated steam temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
SZL6-1.25-AⅡ | 6 | 12.5 | 194 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL6-1.6-AⅡ | 6 | 16 | 204 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL6-2.5-AⅡ | 6 | 25 | 225 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL8-1.25-AⅡ | 8 | 12.5 | 194 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL8-1.6-AⅡ | 8 | 16 | 204 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL8-2.5-AⅡ | 8 | 25 | 225 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL10-1.25-AⅡ | 10 | 12.5 | 194 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL10-1.6-AⅡ | 10 | 16 | 204 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL10-2.5-AⅡ | 10 | 25 | 225 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL12-1.25-AⅡ | 12 | 12.5 | 194 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.6-AⅡ | 12 | 16 | 204 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-2.5-AⅡ | 12 | 25 | 225 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL15-1.25-AⅡ | 15 | 12.5 | 194 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL15-1.6-AⅡ | 15 | 16 | 204 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL15-2.5-AⅡ | 15 | 25 | 225 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL20-1.25-AⅡ | 20 | 12.5 | 194 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL20-1.6-AⅡ | 20 | 16 | 204 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL20-2.5-AⅡ | 20 | 25 | 225 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL25-1.25-AⅡ | 25 | 12.5 | 194 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL25-1.6-AⅡ | 25 | 16 | 204 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL25-2.5-AⅡ | 25 | 25 | 225 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL30-1.25-AⅡ | 30 | 12.5 | 194 | >81 | 10.00×3.36×3.60 |
SZL30-1.6-AⅡ | 30 | 16 | 204 | >81 | 10.00×3.36×3.60 |
SZL30-2.5-AⅡ | 30 | 25 | 225 | >81 | 10.00×3.36×3.60 |
SZL35-1.25-AⅡ | 35 | 12.5 | 194 | >81 | 10.00×3.65×3.85 |
SZL35-1.6-AⅡ | 35 | 16 | 204 | >81 | 10.00×3.65×3.85 |
SZL35-2.5-AⅡ | 35 | 25 | 225 | >81 | 10.00×3.65×3.85 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!